Smart Personal Finance Studio
Simulate SIP compounding, SWP cashflows, and Real Estate vs. Rental yields in ₹ Rupees
SIP Inputs
₹10,000
12.0%
15 Years
10.0%
6.0%
SIP Wealth Projection
Total Invested
₹38,12,698
₹38.13 L
Estimated Returns
₹48,71,152
₹48.71 L
Future Value
₹86,83,849
₹86.84 L
Real Value (Inf. Adj)
₹36,23,467
₹36.23 L
| Year | Monthly Investment | Total Invested | Wealth Gain | Future Value |
|---|---|---|---|---|
| Yr 1 | ₹10,000 | ₹1,20,000 | ₹8,093 | ₹1,28,093 |
| Yr 2 | ₹11,000 | ₹2,52,000 | ₹33,241 | ₹2,85,241 |
| Yr 3 | ₹12,100 | ₹3,97,200 | ₹79,210 | ₹4,76,410 |
| Yr 4 | ₹13,310 | ₹5,56,920 | ₹1,50,403 | ₹7,07,323 |
| Yr 5 | ₹14,641 | ₹7,32,612 | ₹2,51,958 | ₹9,84,570 |
| Yr 6 | ₹16,105 | ₹9,25,873 | ₹3,89,861 | ₹13,15,734 |
| Yr 7 | ₹17,716 | ₹11,38,461 | ₹5,71,067 | ₹17,09,527 |
| Yr 8 | ₹19,487 | ₹13,72,307 | ₹8,03,649 | ₹21,75,956 |
| Yr 9 | ₹21,436 | ₹16,29,537 | ₹10,96,963 | ₹27,26,501 |
| Yr 10 | ₹23,579 | ₹19,12,491 | ₹14,61,835 | ₹33,74,326 |
| Yr 11 | ₹25,937 | ₹22,23,740 | ₹19,10,776 | ₹41,34,516 |
| Yr 12 | ₹28,531 | ₹25,66,114 | ₹24,58,227 | ₹50,24,342 |
| Yr 13 | ₹31,384 | ₹29,42,725 | ₹31,20,840 | ₹60,63,565 |
| Yr 14 | ₹34,523 | ₹33,56,998 | ₹39,17,792 | ₹72,74,790 |
| Yr 15 | ₹37,975 | ₹38,12,698 | ₹48,71,152 | ₹86,83,849 |
SWP Inputs
₹50,00,000
₹30,000
8.0%
20 Years
5.0%
SWP Cash Flow Analysis
Initial Corpus
₹50,00,000
₹50.00 L
Total Withdrawn
₹1,08,51,985
₹1.09 Cr
Final Balance
₹0
₹0
| Year | Monthly Withdrawal | Yearly Withdrawn | Cumulative Withdrawn | Remaining Corpus |
|---|---|---|---|---|
| Yr 1 | ₹30,000 | ₹360,000 | ₹3,60,000 | ₹50,41,500 |
| Yr 2 | ₹31,500 | ₹378,000 | ₹7,38,000 | ₹50,67,769 |
| Yr 3 | ₹33,075 | ₹396,900 | ₹11,34,900 | ₹50,76,610 |
| Yr 4 | ₹34,729 | ₹416,745 | ₹15,51,645 | ₹50,65,596 |
| Yr 5 | ₹36,465 | ₹437,582 | ₹19,89,227 | ₹50,32,049 |
| Yr 6 | ₹38,288 | ₹459,461 | ₹24,48,689 | ₹49,73,018 |
| Yr 7 | ₹40,203 | ₹482,434 | ₹29,31,123 | ₹48,85,254 |
| Yr 8 | ₹42,213 | ₹506,556 | ₹34,37,679 | ₹47,65,178 |
| Yr 9 | ₹44,324 | ₹531,884 | ₹39,69,563 | ₹46,08,859 |
| Yr 10 | ₹46,540 | ₹558,478 | ₹45,28,041 | ₹44,11,975 |
| Yr 11 | ₹48,867 | ₹586,402 | ₹51,14,443 | ₹41,69,778 |
| Yr 12 | ₹51,310 | ₹615,722 | ₹57,30,166 | ₹38,77,060 |
| Yr 13 | ₹53,876 | ₹646,508 | ₹63,76,674 | ₹35,28,105 |
| Yr 14 | ₹56,569 | ₹678,834 | ₹70,55,508 | ₹31,16,650 |
| Yr 15 | ₹59,398 | ₹712,775 | ₹77,68,283 | ₹26,35,831 |
| Yr 16 | ₹62,368 | ₹748,414 | ₹85,16,697 | ₹20,78,128 |
| Yr 17 | ₹65,486 | ₹785,835 | ₹93,02,532 | ₹14,35,313 |
| Yr 18 | ₹68,761 | ₹825,127 | ₹1,01,27,658 | ₹6,98,380 |
| Yr 19 | ₹72,199 | ₹724,327 | ₹1,08,51,985 | ₹0 |
| Yr 20 | ₹75,809 | ₹0 | ₹1,08,51,985 | ₹0 |
Property & Loan Inputs
₹75,00,000
₹15,00,000
8.5%
20 Years
₹28,000
5.0%
6.0%
Investment Analysis & Cash Flow Coverage
Home Loan EMI
₹52,069
Total Interest: ₹64.97 L
Rent Coverage
53.8%
Net Yield: 3.06%
Monthly Out-of-Pocket
₹32,969
Req Rent: ₹60,969
Break-Even Year
Beyond Loan Tenure
Final Equity:
| Year | Property Value | Loan Balance | Home Equity | Monthly Rent | Annual Cash Flow | ROI % |
|---|---|---|---|---|---|---|
| Yr 1 | ₹79,50,000 | ₹58,80,586 | ₹20,69,414 | ₹28,000 | ₹-4,00,133 | 11.3% |
| Yr 2 | ₹84,27,000 | ₹57,50,617 | ₹26,76,383 | ₹29,400 | ₹-3,88,943 | 25.8% |
| Yr 3 | ₹89,32,620 | ₹56,09,161 | ₹33,23,459 | ₹30,870 | ₹-3,77,241 | 43.8% |
| Yr 4 | ₹94,68,577 | ₹54,55,200 | ₹40,13,377 | ₹32,414 | ₹-3,65,005 | 65.5% |
| Yr 5 | ₹1,00,36,692 | ₹52,87,631 | ₹47,49,061 | ₹34,034 | ₹-3,52,210 | 91.0% |
| Yr 6 | ₹1,06,38,893 | ₹51,05,250 | ₹55,33,643 | ₹35,736 | ₹-3,38,833 | 120.8% |
| Yr 7 | ₹1,12,77,227 | ₹49,06,749 | ₹63,70,478 | ₹37,523 | ₹-3,24,846 | 154.9% |
| Yr 8 | ₹1,19,53,861 | ₹46,90,702 | ₹72,63,159 | ₹39,399 | ₹-3,10,225 | 193.7% |
| Yr 9 | ₹1,26,71,092 | ₹44,55,558 | ₹82,15,534 | ₹41,369 | ₹-2,94,940 | 237.5% |
| Yr 10 | ₹1,34,31,358 | ₹41,99,629 | ₹92,31,728 | ₹43,437 | ₹-2,78,962 | 286.7% |
| Yr 11 | ₹1,42,37,239 | ₹39,21,079 | ₹1,03,16,160 | ₹45,609 | ₹-2,62,262 | 341.5% |
| Yr 12 | ₹1,50,91,474 | ₹36,17,908 | ₹1,14,73,566 | ₹47,890 | ₹-2,44,807 | 402.3% |
| Yr 13 | ₹1,59,96,962 | ₹32,87,939 | ₹1,27,09,023 | ₹50,284 | ₹-2,26,565 | 469.6% |
| Yr 14 | ₹1,69,56,780 | ₹29,28,803 | ₹1,40,27,976 | ₹52,798 | ₹-2,07,501 | 543.7% |
| Yr 15 | ₹1,79,74,186 | ₹25,37,924 | ₹1,54,36,263 | ₹55,438 | ₹-1,87,580 | 625.1% |
| Yr 16 | ₹1,90,52,638 | ₹21,12,494 | ₹1,69,40,144 | ₹58,210 | ₹-1,66,765 | 714.2% |
| Yr 17 | ₹2,01,95,796 | ₹16,49,460 | ₹1,85,46,336 | ₹61,120 | ₹-1,45,017 | 811.6% |
| Yr 18 | ₹2,14,07,544 | ₹11,45,498 | ₹2,02,62,045 | ₹64,177 | ₹-1,22,296 | 917.9% |
| Yr 19 | ₹2,26,91,996 | ₹5,96,991 | ₹2,20,95,006 | ₹67,385 | ₹-98,560 | 1033.5% |
| Yr 20 | ₹2,40,53,516 | ₹0 | ₹2,40,53,516 | ₹70,755 | ₹-73,765 | 1159.1% |
Tax Inputs
₹12,00,000
Limit: ₹150,000
Max ₹1.5 Lakh. Covers PPF, EPF, ELSS MF, LIC, NSC, 5-yr FD, home loan principal repayment, children tuition fees, Sukanya Samriddhi.
Limit: ₹50,000
Additional deduction up to ₹50,000 over and above 80C limit for own NPS contribution.
Employer contribution to NPS: up to 10% of Basic+DA (private) or 14% (Govt). Allowed in BOTH regimes.
Limit: ₹25,000
Premium paid for health insurance for self/family. Limit ₹25,000 (₹50,000 if senior citizen).
Limit: ₹25,000
Additional ₹25,000 (₹50,000 if parents are senior citizens) for health insurance premium paid for parents.
Limit: ₹75,000
₹75,000 (₹1,25,000 for severe disability ≥80%). Fixed deduction.
Limit: ₹40,000
Actual expenditure or ₹40,000 (₹1,00,000 for senior citizens) for specified diseases.
Interest paid on education loan for higher studies. No upper limit.
Limit: ₹50,000
Additional ₹50,000 interest deduction for first-time home buyers.
Limit: ₹150,000
Additional ₹1.5L interest on home loan for affordable housing.
Limit: ₹200,000
Up to ₹2 Lakh interest deduction on home loan for self-occupied property.
50% or 100% of donation amount depending on the fund/institution.
Limit: ₹60,000
For self-employed or salaried without HRA. Max ₹5,000/month.
Limit: ₹10,000
Deduction up to ₹10,000 on savings account interest.
Limit: ₹50,000
Senior citizens (60+) can claim up to ₹50,000 on interest from bank FDs/savings/RDs.
Limit: ₹75,000
₹75,000 for disability (40-79%), ₹1,25,000 for severe disability (≥80%).
Regime Comparison & Recommendation
New Regime
FY 2024-25
Total Tax Payable
₹0
Taxable Income:
₹11,22,600
Effective Rate:
0.0%
Monthly In-Hand:
₹97,600
Old Regime
FY 2024-25
Total Tax Payable
₹1,63,051
Taxable Income:
₹11,47,600
Total Deductions:
₹0
Effective Rate:
14.21%
Monthly In-Hand:
₹84,012
Regime Slab Breakup
Limited in New Regime
| Slab Range | Taxable Amount | Rate | Tax |
|---|
Basic Slab Tax:
₹0
Rebate u/s 87A:
₹0
Surcharge & Cess (4%):
₹0
Total tax payable:
₹0